| Topic | |||||||||||||||||||||||||||||||
| Proposer | |||||||||||||||||||||||||||||||
| Origin | MediumSpender | ||||||||||||||||||||||||||||||
| Status | Rejected | ||||||||||||||||||||||||||||||
| Actual Module | Utility | ||||||||||||||||||||||||||||||
| Actual Call | Batch | ||||||||||||||||||||||||||||||
| Request Amount |
| ||||||||||||||||||||||||||||||
| Voting Statistics | Aye 91 DOT Threshold 7M DOT Nay 14M DOT | ||||||||||||||||||||||||||||||
| Proposed Hash | 0xb13cf26c06d7dcab263ef0a9bf1266c0d6508aaebaa2dbf208cbf31dff0af54d | ||||||||||||||||||||||||||||||
| Decision Makers | |||||||||||||||||||||||||||||||
| Proposer Reserved | 10 DOT |