| Topic | |||||||||||||||||||||||||||||||
| Proposer | |||||||||||||||||||||||||||||||
| Origin | MediumSpender | ||||||||||||||||||||||||||||||
| Status | Timeout | ||||||||||||||||||||||||||||||
| Actual Module | Utility | ||||||||||||||||||||||||||||||
| Actual Call | Batch | ||||||||||||||||||||||||||||||
| Request Amount |
| ||||||||||||||||||||||||||||||
| Voting Statistics | Aye 0 DOT Threshold 0 DOT Nay 134K DOT | ||||||||||||||||||||||||||||||
| Proposed Hash | 0x6b1b17bb90514dce3d0a1d6e7c5b04372ac2fe8fe1a84e38402f831ee9491b45 | ||||||||||||||||||||||||||||||
| Decision Makers | |||||||||||||||||||||||||||||||
| Proposer Reserved | 10 DOT |