| Topic | |||||||||||||||||||||||||||||||||||||
| Proposer | |||||||||||||||||||||||||||||||||||||
| Origin | MediumSpender | ||||||||||||||||||||||||||||||||||||
| Status | Executed | ||||||||||||||||||||||||||||||||||||
| Actual Module | Utility | ||||||||||||||||||||||||||||||||||||
| Actual Call | Batch | ||||||||||||||||||||||||||||||||||||
| Request Amount |
| ||||||||||||||||||||||||||||||||||||
| Voting Statistics | Aye 90M DOT Threshold 52M DOT Nay 13M DOT | ||||||||||||||||||||||||||||||||||||
| Proposed Hash | 0xc69701cf40f4191acd8781f63065251e59d1b26dc4ac4c61435b14d4722015df | ||||||||||||||||||||||||||||||||||||
| Decision Makers | |||||||||||||||||||||||||||||||||||||
| Proposer Reserved | 1 DOT |